PROTACS
PROTAC DEGRADER | TARGET – LIGASE | INDICATION | COMPANY | STATUS | ROUTE |
ARV-110 Bavdegalutamide | AR – CRBN | PROSTATE CANCER | ARVINAS | PHASE II | ORAL |
ARV-471 | ER – CRBN | BREAST CANCER | ARVINAS/PFIZER | PHASE II | ORAL |
ARV-766 | AR – — | PROSTATE CANCER | ARVINAS | PHASE I | ORAL |
BGB-16673 | BTK – CRBN | B-CELL MALIGNANCIES | BEIGENE | PHASE I | UNDISCLOSED |
KT-474 | IRAK4 – CRBN | AUTOIMMUNE | KYMERA/SANOFI | PHASE I | ORAL |
KT-413 | IRAK4 – CRBN | NHL | KYMERA | PHASE I | IV |
KT-333 | STAT3 – — | LIQUID AND SOLID TUMORS | KYMERA | PHASE I | IV |
CC-94676 | AR – CRBN | PROSTATE CANCER | BMS | PHASE I | ORAL |
NX-2127 | BTK – CRBN | B-CELL MALIGNANCIES | NURIX | PHASE I | ORAL |
NX-5948 | BTK – CRBN | B-CELL MALIGNANCIES | NURIX | PHASE I | ORAL |
DT2216 | BCLXL – VHL | LIQUID AND SOLID TUMORS | DIALECTIC THERAPEUTICS | PHASE I | IV |
AC682 | ER – CRBN | BREAST CANCER | ACCUTAR | PHASE I | ORAL |
FHD-609 | BRD9 – — | SYNOVIAL SARCOMA | FOGHORN | PHASE I | IV |
CFT8634 | BRD9 – CRBN | SYNOVIAL SARCOMA | C4 THERAPEUTICS | PHASE I | ORAL |
CFT8919 | EGFR – CRBN | NSCLC | C4 THERAPEUTICS | IND | ORAL |
CG001419 | TRK – CRBN | CANCER | CULLGEN | IND | ORAL |
CFT1946 | BRAF V600 – — | BRAF V600 mutant SOLID TUMORS | C4 THERAPEUTICS | PHASE I | ORAL |
RNK05047 | BRD4 | SOLID TUMORS AND LYMPHOMA | RANOK | PHASEI/II | IV |
AC176 | AR | PROSTATE CANCER | ACCUTAR | PHASE I | ORAL |
AC682 | ER | BREAST CANCER | ACCUTAR | PHASE I | ORAL |
HSK29116 | BTK | B-CELL MALIGNANCIES | HAISCO | PHASE I | ORAL |
HP518 | AR | PROSTATE | HINOVA | PHASE I | ORAL |
GT20029 | AR | ACNE AND ALOPECIA | KINTOR | PHASE I | TOPICAL |
ABBV-101 | BTK | B-cell malignancies | ABBVIE | PHASE I | ORAL |
JMKX002992 | AR | PROSTATE CANCER | JEMINCARE/ROCHE | PHASE I | ORAL |
ASP3082 | KRASG12D | CANCER | ASTELLAS | PHASE I | IV |
PRT3789 | SMARCA2 | CANCER | PRELUDE | PHASE I | IV |
NX0497 | IRAK4 | RHEUMATOID ARTHRITIS | NURIX | IND | ORAL |
KT253 | MDM2 | CANCER | KYMERA | PHASE I | IV |
Molecular Glues
GLUE DEGRADER | TARGET – LIGASE | INDICATION | COMPANY | STATUS | ROUTE |
CC-220 IBERDOMIDE | IKZF1/3-CRBN | MM | BMS | PHASE II/III | ORAL |
CC-122 AVADOMIDE | IKZF1/3 – CRBN | SOLIDE TUMORS, MM, NHL | BMS | PHASE I | ORAL |
CC-92480 MEZIGDOMIDE | IKZF1/3-CRBN | MM | BMS | PHASE II | ORAL |
CC-90009 ERAGIDOMIDE | GSPT1-CRBN | AML | BMS | PHASE II | IV |
CC-99282 GOLCADOMIDE | IKZF1/3-CRBN | CML, NHL | BMS | PHASE I | ORAL |
BTX-1188 | GSPT1/IKZF1-CRBN | ADVANCED MALIGNANCIES | BIOTHERYX | PHASE I | ORAL |
CFT7455 | IKZF1/3-CRBN | MM | C4 THERAPEUTICS | PHASE I | ORAL |
DKY709 | IKZF2 | NSCLC | NOVARTIS | PHASE I | ORAL |
MRT-2359 | GSPT1-CRBN | MYC-DRIVEN TUMORS | MONTEROSA | PHASE I | ORAL |
CC-91633 | CK1A-CRBN | AML, MDS | BMS | PHASE I | ORAL |